List of Students qualifying the Written Round Of Deloitte.
Deloitte Shortlist – VSSUT Burla | ||||
Sr No | Name | Gender | Degree Name | Subject Name |
1 | Animesh Nanda | Male | B.Tech/B.E. | Computer Science & Engineering |
2 | Venkat Shukla | Male | B.Tech/B.E. | Computer Science & Engineering |
3 | Abhijit Mohanty | Male | B.Tech/B.E. | Computer Science & Engineering |
4 | Abhinaw Tiwari | Male | B.Tech/B.E. | Computer Science & Engineering |
5 | Rajesh Kumar Mallick | Male | B.Tech/B.E. | Computer Science & Engineering |
6 | Ronali Nayak | Female | B.Tech/B.E. | Computer Science & Engineering |
7 | Abinash Padhy | Male | B.Tech/B.E. | Computer Science & Engineering |
8 | Soumya Ranjan Behera | Male | B.Tech/B.E. | Computer Science & Engineering |
9 | Saismita Mohapara | Female | B.Tech/B.E. | Computer Science & Engineering |
10 | Abhishek Lath | Male | B.Tech/B.E. | Computer Science & Engineering |
11 | Sanjib Khetan | Male | B.Tech/B.E. | Computer Science & Engineering |
12 | Gourab Dash | Male | B.Tech/B.E. | Computer Science & Engineering |
13 | Sanjana Tripathy | Female | B.Tech/B.E. | Computer Science & Engineering |
14 | Sankalp Pradhan | Male | B.Tech/B.E. | Computer Science & Engineering |
15 | Soumya Ranjan Sarangi | Male | B.Tech/B.E. | Computer Science & Engineering |
16 | Sushree Shaktee Swaroopa | Female | M.Tech./M.E. | Computer Science & Engineering |
17 | Sweta Soumya Sahu | Female | B.Tech/B.E. | Computer Science & Engineering |
18 | Subhasmita Swain | Female | B.Tech/B.E. | Computer Science & Engineering |
19 | Amit Kumar Das | Male | B.Tech/B.E. | Computer Science & Engineering |
20 | Chinmay Jagadev Sahoo | Male | B.Tech/B.E. | Computer Science & Engineering |
21 | Krishna Prasad Anumanchipalli | Male | B.Tech/B.E. | Computer Science & Engineering |
22 | Samiksha Pradhan | Female | B.Tech/B.E. | Computer Science & Engineering |
23 | Shruti Chaudhary | Female | B.Tech/B.E. | Computer Science & Engineering |
24 | Vinita Lugun | Female | B.Tech/B.E. | Computer Science & Engineering |
25 | Manisha Gupta | Female | B.Tech/B.E. | Computer Science & Engineering |
26 | Sumit Kumar Das | Male | B.Tech/B.E. | Computer Science & Engineering |
27 | Tusara Kanta Naik | Male | B.Tech/B.E. | Computer Science & Engineering |
28 | Sneha Choudhary | Female | B.Tech/B.E. | Electronics & Telecommunications |
29 | Swarnima Dora | Female | B.Tech/B.E. | Electronics & Telecommunications |
30 | Saurav Pattanaik | Male | B.Tech/B.E. | Electronics & Telecommunications |
31 | Abhinab Mohanty | Male | B.Tech/B.E. | Electronics & Telecommunications |
32 | Bhakti Rani Rath | Female | B.Tech/B.E. | Electronics & Telecommunications |
33 | Prateek Samantaray | Male | B.Tech/B.E. | Electronics & Telecommunications |
34 | Abinash Boitai | Male | B.Tech/B.E. | Electronics & Telecommunications |
35 | Tapoja Ray | Female | B.Tech/B.E. | Electronics & Telecommunications |
36 | Tanvi Mehta | Female | B.Tech/B.E. | Electronics & Telecommunications |
37 | Sushmita Behera | Female | B.Tech/B.E. | Electronics & Telecommunications |
38 | Subhasmita Palo | Female | B.Tech/B.E. | Electronics & Telecommunications |
39 | Rupak Mishra | Male | B.Tech/B.E. | Electronics & Telecommunications |
40 | Chetana Pradhan | Female | B.Tech/B.E. | Electronics & Telecommunications |
41 | Akhil S Nair | Male | B.Tech/B.E. | Electronics & Telecommunications |
42 | Rajendra Prasada Nayak | Male | B.Tech/B.E. | Electronics & Telecommunications |
43 | Amiya Ranjan Maharana | Male | B.Tech/B.E. | Electronics & Telecommunications |
44 | Anubhav Behera | Male | B.Tech/B.E. | Electronics & Telecommunications |
45 | Disha Das | Female | B.Tech/B.E. | Electronics & Telecommunications |
46 | Abinash Srichandan | Male | B.Tech/B.E. | Electronics & Telecommunications |
47 | Sonam Panda | Female | B.Tech/B.E. | Electronics & Telecommunications |
48 | Deepshikha Chowdhary | Female | B.Tech/B.E. | Electronics & Telecommunications |
49 | Ankit Mohapatra | Male | B.Tech/B.E. | Electronics & Telecommunications |
50 | Ruchi Smita Jena | Female | B.Tech/B.E. | Electronics & Telecommunications |
51 | Shubranshu Sushekhar Pani | Male | B.Tech/B.E. | Electronics & Telecommunications |
52 | Anjan Prakash Parija | Male | B.Tech/B.E. | Electronics & Telecommunications |
53 | Anwesha Aparimita Guru | Female | B.Tech/B.E. | Electronics & Telecommunications |
54 | Subhashis Dash | Male | B.Tech/B.E. | Electronics & Telecommunications |
55 | Deboleena Bhattacharyya | Female | B.Tech/B.E. | Electronics and Communication Engineering |
56 | Subhasmita Kar | Female | B.Tech/B.E. | Electronics and Electrical Engineering |
57 | Pratik Parhi | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
58 | Bhavana Mishra | Female | B.Tech/B.E. | Electronics and Electrical Engineering |
59 | Namrata Nirjharini . | Female | B.Tech/B.E. | Electronics and Electrical Engineering |
60 | Ipsita Mohapatra | Female | B.Tech/B.E. | Electronics and Electrical Engineering |
61 | Bibek Bishal Mehena | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
62 | Arundhati Parida | Female | B.Tech/B.E. | Electronics and Electrical Engineering |
63 | Siddhant Acharya | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
64 | Karan Kanta Jena | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
65 | Pratik Mohanty | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
66 | Asish Mishra | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
67 | Jyoti Swarup Rout | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
68 | Rounaq Nayak | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
69 | B Sukesh Kumar | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
70 | Soumya Misra | Female | B.Tech/B.E. | Electronics and Electrical Engineering |
71 | Affrin Sultana | Female | B.Tech/B.E. | Electronics and Electrical Engineering |
72 | Samarjit Parida | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
73 | Sambeet Khadanga | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
74 | Suv Sanjit Patnaik | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
75 | Joyce Dungdung | Female | B.Tech/B.E. | Electronics and Electrical Engineering |
76 | Siddharth Pujari | Male | B.Tech/B.E. | Electronics and Electrical Engineering |
77 | Subham Satyajeet | Male | B.Tech/B.E. | Information Technology |
78 | Saroj Kumar Sahoo | Male | B.Tech/B.E. | Information Technology |
79 | Sarthak Satapathy | Male | B.Tech/B.E. | Information Technology |
80 | Barakula Divakar Rao | Male | B.Tech/B.E. | Information Technology |
81 | Pupul Pradhan | Female | B.Tech/B.E. | Information Technology |
82 | Chandi Prasada Sarangi | Male | B.Tech/B.E. | Information Technology |
83 | Rohit Kumar Jha | Male | B.Tech/B.E. | Information Technology |
84 | Shree Parida | Female | B.Tech/B.E. | Information Technology |
Team Vission wishes the students best of luck for their future endeavors.
Great going guys. Make sure we are meeting the expectations that Deloitte is looking for. Proud of you.
Please specify the package offered
6+ LPA package
Can you keep all the package and placement related information confidential. Stupid to divulge it to public. Learn the basic.
Divulging one’s individual package in public domain without consent of employee as well as employer is certainly questionable. But the average salary , top 5 average package or bottom 5 package etc are general information for which public are interested to know to measure the strength & weakness of University,student as well as employer.
If the university keep the public in dark, university also will remain dark in the eye of the public.
Average Salary (over all companies visited) and Top salaries are absolutely fine. These are the information that serves well when made public which for sure talks about the strength and weakness.
But Sailesh here divulged information about salary of a particular company (here Deloitte) which is unwarranted. Are you suggesting he sought consent from BOTH employee and employer to divulge such information? Even if he had the permission, revealing such company specific information would do is prevent future companies to recalculate its offers. Any HR of a visiting company can look at your stats and can do scale down its offers. Have you seen any NIT/IIT revealing such company specific information?